
| Location | Bushwalk | Issue |
|---|---|---|
| Agnus Banks | Agnus Banks Reserve | October 2020 |
| Blue Mountains | Mt. Banks Walk | February 2020 |
| Blue Mountains | Katoomba Narrow Neck Track (the pink flannel flowers after fire) | March 2021 |
| Cherrybrook | Refuge Rock | August 2019 |
| Dundas | Vineyard Creek Walk | November 2023 |
| Dural | Quarry Road Firetrail | July 2021 and November 2022 |
| Fiddletown (Arcadia North) | Marramarra NP Coba Ridge Trail | August 2022 |
| Glenorie | Neich Road Firetrail | October 2020 |
| Granville South | Wategora (Duck Creek) Reserve | October 2020 |
| Kenthurst | Jones Road Firetrail | August 2022 |
| Kenthurst | Porters Road Firetrail | May 2022 |
| Ku-ring-gai Chase NP | Challenger Track | July 2023 |
| Lane Cove | Lane Cove Bushland Park | May 2021 |
| Lithgow | Newnes Plateau and Gardens of Stone | April 2021 |
| Maroota South | Pauls Road | September 2023 |
| Middle Dural | Cranstons Road Firetrail | November 2021 |
| Windsor South | Windsor Downs Reserve | October 2022 and April 2023 |

More Calgaroo Issues

Our Logo
Our Group’s floral emblem is Eucalyptus parramattensis. One of its common names is the Calgaroo, a name we have taken for our monthly newsletter. It is also called the Parramatta Red Gum.